Only logged in customers who have purchased this product may leave a review.
$184,535.42 Inc. Vat
| Basic Information | |
| Product group | Battery Energy Storage System |
| Brand | PHES200 200kVa Hybrid Generator |
| Year of manufacture | 2025 |
| Product Availability | In Stock |
| Manufacturing / Serial number | PH00T43554 |
| Internal stock no. |
JBSG-00141 |
| Condition | Brand New |
| Product Model | PHES200 |
| Output | 200 kVA |
| Hybrid System Mode | Portable Energy System + Kubota Gen Set |
| Battery Type And Expected Life Cycles | LiFePO4 (Lithium Ion Phosphate) Battery Cycles: 8000 cycles |
| Frequency | 50-60 Hz Switchable |
| Output Voltage | 400 V |
| Battery Full Charge Time | 2 h 45 min |
| Gross Weight | 7,000 kg |
| Transport dimensions (LxWxH) | 4340 x 2290 x 2525 mm |
| Guarantee | 1 Year / 2,000 Hours |
| Equipment | Battery, Battery Charger, Control Panel, Steel canopy |
| Emission | Zero Emissions |
In stock
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.