Only logged in customers who have purchased this product may leave a review.
$62,932.15 Inc. Vat
| Basic Information | |
| Product group | Battery Energy Storage System |
| Brand | PESS63 63kVa Energy Storage System |
| Year of manufacture | 2025 |
| Product Availability | In Stock |
| Manufacturing / Serial number | 9876543256Y |
| Internal stock no. |
JBSG-00137 |
| Condition | Brand New |
| Product Model | PESS60 |
| Output | 63 kVA |
| PV System Mode | Solar Panel Optional |
| Battery Type And Expected Life Cycles | LiFePO4 (Lithium Ion Phosphate) Battery Cycles: 8000 cycles |
| Frequency | 50-60 Hz Switchable |
| Output Voltage | 400 V |
| Battery Full Charge Time | 2 h 45 min |
| Gross Weight | 1,360 kg |
| Transport dimensions (LxWxH) | 2000 x 1100 x 1600 mm |
| Guarantee | 1 Year / 2,000 Hours |
| Equipment | Battery, Battery Charger, Control Panel, Steel canopy |
| Emission | Zero Emissions |
In stock
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.